<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using an Arduino Turbidity Sensor	</title>
	<atom:link href="https://www.teachmemicro.com/arduino-turbidity-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teachmemicro.com/arduino-turbidity-sensor/</link>
	<description>Microcontroller Tutorials and Resources</description>
	<lastBuildDate>Sun, 28 Jun 2026 01:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Gyimah		</title>
		<link>https://www.teachmemicro.com/arduino-turbidity-sensor/#comment-71584</link>

		<dc:creator><![CDATA[Gyimah]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2374#comment-71584</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.teachmemicro.com/arduino-turbidity-sensor/#comment-66050&quot;&gt;Ben&lt;/a&gt;.

Could you kindly provide the full circuit simulation for the connection?
Connection between turbidity sensor, LCD and Arduino?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.teachmemicro.com/arduino-turbidity-sensor/#comment-66050">Ben</a>.</p>
<p>Could you kindly provide the full circuit simulation for the connection?<br />
Connection between turbidity sensor, LCD and Arduino?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://www.teachmemicro.com/arduino-turbidity-sensor/#comment-66050</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 23:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2374#comment-66050</guid>

					<description><![CDATA[Great read, works as suggested - thankyou very much.]]></description>
			<content:encoded><![CDATA[<p>Great read, works as suggested - thankyou very much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maynerd		</title>
		<link>https://www.teachmemicro.com/arduino-turbidity-sensor/#comment-50206</link>

		<dc:creator><![CDATA[maynerd]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 01:02:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2374#comment-50206</guid>

					<description><![CDATA[Hello ! There must be something wrong with the code; can&#039;t verify and compile it.Pls help. Thanks]]></description>
			<content:encoded><![CDATA[<p>Hello ! There must be something wrong with the code; can't verify and compile it.Pls help. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NonielNickie		</title>
		<link>https://www.teachmemicro.com/arduino-turbidity-sensor/#comment-16308</link>

		<dc:creator><![CDATA[NonielNickie]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 07:53:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2374#comment-16308</guid>

					<description><![CDATA[Hi, can you provide the full circuit simulation for the connection?? Connection between turbidity sensor, lcd and arduino?]]></description>
			<content:encoded><![CDATA[<p>Hi, can you provide the full circuit simulation for the connection?? Connection between turbidity sensor, lcd and arduino?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Imantha		</title>
		<link>https://www.teachmemicro.com/arduino-turbidity-sensor/#comment-1478</link>

		<dc:creator><![CDATA[Imantha]]></dc:creator>
		<pubDate>Sun, 24 Jun 2018 03:28:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2374#comment-1478</guid>

					<description><![CDATA[I did the calibration as mentioned above by using the trimmer inside the sensor.And then when I fixed the sensor properly as it is the value which I calibrated by removing the sensor changes from 4.20V to some value.So all I need to know is a reason for that?which means After fixing the sensor in various ways once when I did the Calibration but unfortunately when fixing it changes]]></description>
			<content:encoded><![CDATA[<p>I did the calibration as mentioned above by using the trimmer inside the sensor.And then when I fixed the sensor properly as it is the value which I calibrated by removing the sensor changes from 4.20V to some value.So all I need to know is a reason for that?which means After fixing the sensor in various ways once when I did the Calibration but unfortunately when fixing it changes</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.teachmemicro.com @ 2026-09-06 03:33:01 by W3 Total Cache
-->