<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Beaglebone Black MPU6050 Interfacing: I2C Tutorial Part 2	</title>
	<atom:link href="https://www.teachmemicro.com/beaglebone-black-mpu6050-i2c-tutorial-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teachmemicro.com/beaglebone-black-mpu6050-i2c-tutorial-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beaglebone-black-mpu6050-i2c-tutorial-part-2</link>
	<description>Microcontroller Tutorials and Resources</description>
	<lastBuildDate>Sun, 15 Oct 2023 20:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Parthasarathy S		</title>
		<link>https://www.teachmemicro.com/beaglebone-black-mpu6050-i2c-tutorial-part-2/#comment-21306</link>

		<dc:creator><![CDATA[Parthasarathy S]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 09:45:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=790#comment-21306</guid>

					<description><![CDATA[Thanks for this tutorial. Using this tutorial and the sample code, was able to connect ICM20601 and see the data. Very useful.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this tutorial. Using this tutorial and the sample code, was able to connect ICM20601 and see the data. Very useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrejs		</title>
		<link>https://www.teachmemicro.com/beaglebone-black-mpu6050-i2c-tutorial-part-2/#comment-14513</link>

		<dc:creator><![CDATA[Andrejs]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=790#comment-14513</guid>

					<description><![CDATA[Thank you! Nice and helpful tutorial.]]></description>
			<content:encoded><![CDATA[<p>Thank you! Nice and helpful tutorial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharmad Tadkodkar		</title>
		<link>https://www.teachmemicro.com/beaglebone-black-mpu6050-i2c-tutorial-part-2/#comment-5218</link>

		<dc:creator><![CDATA[Sharmad Tadkodkar]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=790#comment-5218</guid>

					<description><![CDATA[how do i use these values of accelerometer/gyro in a python code?]]></description>
			<content:encoded><![CDATA[<p>how do i use these values of accelerometer/gyro in a python code?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PRAFUL		</title>
		<link>https://www.teachmemicro.com/beaglebone-black-mpu6050-i2c-tutorial-part-2/#comment-290</link>

		<dc:creator><![CDATA[PRAFUL]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 07:35:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=790#comment-290</guid>

					<description><![CDATA[its realy useful
thanks a lot
pmvanker
INDIAN]]></description>
			<content:encoded><![CDATA[<p>its realy useful<br />
thanks a lot<br />
pmvanker<br />
INDIAN</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.teachmemicro.com @ 2026-07-08 20:21:10 by W3 Total Cache
-->