<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Use the MQ-3 Alcohol Sensor	</title>
	<atom:link href="https://www.teachmemicro.com/mq-3-alcohol-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/</link>
	<description>Microcontroller Tutorials and Resources</description>
	<lastBuildDate>Sun, 28 Jun 2026 01:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: ihaiz		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-141757</link>

		<dc:creator><![CDATA[ihaiz]]></dc:creator>
		<pubDate>Mon, 10 May 2021 03:56:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-141757</guid>

					<description><![CDATA[Hi i would like to ask if there is a mistake for the equation F(x)=2.5x^-0.699 as I the equation I got is F(x)=0.527x^-0.699]]></description>
			<content:encoded><![CDATA[<p>Hi i would like to ask if there is a mistake for the equation F(x)=2.5x^-0.699 as I the equation I got is F(x)=0.527x^-0.699</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zhang		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-102321</link>

		<dc:creator><![CDATA[zhang]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-102321</guid>

					<description><![CDATA[i think you are talking about BrAC(breath alcohol concentration) NOT BAC(blood alcohol concentration)]]></description>
			<content:encoded><![CDATA[<p>i think you are talking about BrAC(breath alcohol concentration) NOT BAC(blood alcohol concentration)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Francesco		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-96932</link>

		<dc:creator><![CDATA[Francesco]]></dc:creator>
		<pubDate>Sat, 23 Jan 2021 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-96932</guid>

					<description><![CDATA[Sorry, R0 for me is 100 (average). And the value of R2 resistor is 1000. It.s possibile?
thanks]]></description>
			<content:encoded><![CDATA[<p>Sorry, R0 for me is 100 (average). And the value of R2 resistor is 1000. It.s possibile?<br />
thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sravya		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-52046</link>

		<dc:creator><![CDATA[sravya]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 05:28:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-52046</guid>

					<description><![CDATA[I interfaced aurdino with mq135 sensor, I got the output displaying in serial monitor.I Want to push these values to p10 led board using Arduino throw hub12 port How is it possible...?]]></description>
			<content:encoded><![CDATA[<p>I interfaced aurdino with mq135 sensor, I got the output displaying in serial monitor.I Want to push these values to p10 led board using Arduino throw hub12 port How is it possible...?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Theerapong Santhaveesuk		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-40872</link>

		<dc:creator><![CDATA[Theerapong Santhaveesuk]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 12:56:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-40872</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-40871&quot;&gt;Theerapong Santhaveesuk&lt;/a&gt;.

I&#039;m wrong , you&#039;re correct.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-40871">Theerapong Santhaveesuk</a>.</p>
<p>I'm wrong , you're correct.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Theerapong Santhaveesuk		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-40871</link>

		<dc:creator><![CDATA[Theerapong Santhaveesuk]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 12:54:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-40871</guid>

					<description><![CDATA[This equation might be wrong.

RS_gas = ((5.0 * R2)/sensor_volt) - R2;

It should be     + R2     not    - R2.]]></description>
			<content:encoded><![CDATA[<p>This equation might be wrong.</p>
<p>RS_gas = ((5.0 * R2)/sensor_volt) - R2;</p>
<p>It should be     + R2     not    - R2.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sacharidis		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-16918</link>

		<dc:creator><![CDATA[sacharidis]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 10:34:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-16918</guid>

					<description><![CDATA[How do you have the curve in the introduction and what is his formula ?
And I don&#039;t understand the relation between mg/L and RS R0 ?
what is the unit of RS and R0 ?
Thank you]]></description>
			<content:encoded><![CDATA[<p>How do you have the curve in the introduction and what is his formula ?<br />
And I don't understand the relation between mg/L and RS R0 ?<br />
what is the unit of RS and R0 ?<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sandeepa hasaranga perera		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-11544</link>

		<dc:creator><![CDATA[sandeepa hasaranga perera]]></dc:creator>
		<pubDate>Sat, 22 Sep 2018 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-11544</guid>

					<description><![CDATA[how you make this equation BAC = 0.1896*ratio^2 - 8.6178*ratio/10 + 1.0792]]></description>
			<content:encoded><![CDATA[<p>how you make this equation BAC = 0.1896*ratio^2 - 8.6178*ratio/10 + 1.0792</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sandeepa hasaranga perera		</title>
		<link>https://www.teachmemicro.com/mq-3-alcohol-sensor/#comment-11518</link>

		<dc:creator><![CDATA[sandeepa hasaranga perera]]></dc:creator>
		<pubDate>Sat, 22 Sep 2018 15:24:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=1648#comment-11518</guid>

					<description><![CDATA[how you get this equation 0.1896*x^2 - 8.6178*x/10 + 1.0792]]></description>
			<content:encoded><![CDATA[<p>how you get this equation 0.1896*x^2 - 8.6178*x/10 + 1.0792</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.teachmemicro.com @ 2026-09-01 04:56:58 by W3 Total Cache
-->