<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vibration Sensor Tutorial	</title>
	<atom:link href="https://www.teachmemicro.com/vibration-sensor-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teachmemicro.com/vibration-sensor-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vibration-sensor-tutorial</link>
	<description>Microcontroller Tutorials and Resources</description>
	<lastBuildDate>Sun, 28 Jun 2026 01:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Muralikrishnan		</title>
		<link>https://www.teachmemicro.com/vibration-sensor-tutorial/#comment-55726</link>

		<dc:creator><![CDATA[Muralikrishnan]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 11:41:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2030#comment-55726</guid>

					<description><![CDATA[Hello, I am looking at acquiring Vibration data from a Equipment. I am a newbie for electronics, I would like to know which sensor would help me acquire vibration data in a regular interval.]]></description>
			<content:encoded><![CDATA[<p>Hello, I am looking at acquiring Vibration data from a Equipment. I am a newbie for electronics, I would like to know which sensor would help me acquire vibration data in a regular interval.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roland Pelayo		</title>
		<link>https://www.teachmemicro.com/vibration-sensor-tutorial/#comment-22020</link>

		<dc:creator><![CDATA[Roland Pelayo]]></dc:creator>
		<pubDate>Wed, 15 May 2019 04:14:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2030#comment-22020</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.teachmemicro.com/vibration-sensor-tutorial/#comment-19771&quot;&gt;Shashikant&lt;/a&gt;.

As far as I know, the vibration sensor only produces two types of output: one when there is vibration and another when there is no vibration. I suggest you use another sensor that provides analog value that corresponds to vibration strength.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.teachmemicro.com/vibration-sensor-tutorial/#comment-19771">Shashikant</a>.</p>
<p>As far as I know, the vibration sensor only produces two types of output: one when there is vibration and another when there is no vibration. I suggest you use another sensor that provides analog value that corresponds to vibration strength.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shashikant		</title>
		<link>https://www.teachmemicro.com/vibration-sensor-tutorial/#comment-19771</link>

		<dc:creator><![CDATA[Shashikant]]></dc:creator>
		<pubDate>Sun, 17 Mar 2019 05:30:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.teachmemicro.com/?p=2030#comment-19771</guid>

					<description><![CDATA[I need to trigger output at vibration value if it is more than normal value.How to do programme please guide.( With 801 S vibration sensor.]]></description>
			<content:encoded><![CDATA[<p>I need to trigger output at vibration value if it is more than normal value.How to do programme please guide.( With 801 S vibration sensor.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.teachmemicro.com @ 2026-07-21 22:26:09 by W3 Total Cache
-->